| Destination: Basrah, South Refineries Company, IRÁK |
|
| Realization: 2017 (ZA1700371) | |
| Production and installation of PRESSURE VESSELS (2 pcs) | |
| Realization 1: | Production in the area of Shipyard Chvaletice. |
| Volume: | 315 m3 |
| Material: | SA 516 GR. 70 |
| Dimensions: | ID 5 000 x 18 mm, L t.l. = 15 000 mm, |
| Operating pressure: | 1,2 kg/cm2 (1,18 bar) |
| Weight: | 50 000 kg |
| Realization 2: | Production in Ostrava. Oversized transport to Hamburg (Germany). |
| Volume: | 105 m3 |
| Material: | SA 516 GR. 70 |
| Dimensions: | ID 3 000 x 15 mm, L t.l. = 10 000 mm, |
| Operating pressure: | 3,5 kg/cm2 (3,43 bar) |
| Weight: | 22 300 kg |




